Trade more than Stocks at FenzoFx with 1:25 leverage, tight spread, and competitive prices.
We have made Stock trading easy, seamless, and accessible for traders worldwide by offering 40 Stock pairs on our trading platform with a tight spread and 1:25 leverage.
Stock Trading List
The table below provides detailed information about the stock pairs available for trading.
Please be aware that the contract size for trading is set at 10.0, and the leverage is 1:25. Furthermore, if trade remains open overnight, a swap fee of 0.1% of the spread will be applied.
Symbol | Description |
---|---|
AMD | Advanced Micro Devices, Inc. – A leading semiconductor company specializing in high-performance computing, graphics, and visualization technologies. |
APPLE | Apple Inc. – A global technology giant known for its innovative products, including iPhones, MacBooks, and software services. |
ADOBE | Adobe Inc. – A software company recognized for creative and digital media solutions, including Photoshop and Adobe Acrobat. |
ADIDAS | Adidas AG – A multinational corporation that designs and manufactures sportswear, footwear, and accessories. |
AMGEN | Amgen Inc. – A biotechnology company focused on developing treatments for serious illnesses, including cancer and autoimmune diseases. |
AIRBUS | Airbus SE – A European aerospace company producing commercial aircraft, defense systems, and space technology. |
ALIBABA | Alibaba Group Holding Ltd. – A Chinese e-commerce and technology conglomerate specializing in online retail, cloud computing, and digital payments. |
AMAZON | Amazon.com Inc. – A global e-commerce and cloud computing leader offering online retail services, streaming, and AI-driven technology. |
ASTRAZENECA | AstraZeneca PLC – A pharmaceutical company focused on research and development of medicines for oncology, cardiovascular, and respiratory diseases. |
ASML HOLDING NV | ASML Holding NV – A Dutch company and the world’s leading supplier of semiconductor manufacturing equipment. |
AMERICAN EXPRESS | American Express Company – A financial services corporation known for its credit cards, banking services, and travel-related benefits. |
AMERICAN AIRLINES | American Airlines Group Inc. – A major airline providing domestic and international air travel services. |
BMW | BMW (Bayerische Motoren Werke AG) – A German automobile manufacturer specializing in luxury vehicles and motorcycles. |
BIONTECH | BioNTech SE, a German biotech company, developed the COVID-19 vaccine Comirnaty with Pfizer. |
BAYER AG | Bayer AG – A pharmaceutical and life sciences company producing healthcare and agricultural solutions. |
BOEING | Boeing Company – A global aerospace manufacturer of commercial airplanes, defense systems, and space technology. |
BROADCOM | Broadcom Inc., based in California, is a global technology leader specializing in semiconductors and infrastructure software. |
BAKER HUGHES | Baker Hughes Company – An energy technology firm providing advanced solutions for the oil and gas industry. |
BOSTON SCIENTIFIC | Boston Scientific, based in Massachusetts, is a leading medical device company founded in 1979. |
CISCO | Cisco Systems, Inc. – A technology company specializing in networking hardware, cybersecurity, and cloud solutions. |
CHEVRON | Cisco Systems, Inc. – A technology company specializing in networking hardware, cybersecurity, and cloud solutions. |
CITIGROUP | Citigroup Inc., based in New York, is a leading global financial services company, founded in 1998. |
COMMSCOPE | CommScope Holding Co Inc., based in North Carolina, is a global leader in network infrastructure solutions, founded in 1976. |
BOOKING | Booking Holdings Inc. – A global travel company operating online booking platforms for hotels, flights, and car rentals. |
BLACKBERRY | BlackBerry Limited – A cybersecurity and software company formerly known for its mobile devices. |
BEYOND MEAT | Beyond Meat, Inc. – A food company developing plant-based meat substitutes for a sustainable future. |
COCA COLA | The Coca-Cola Company – A global beverage giant producing soft drinks, juices, and bottled water. |
CATERPILLAR | Caterpillar Inc. – A leading manufacturer of construction and mining equipment, engines, and power systems. |
DISNEY | The Walt Disney Company – A media and entertainment conglomerate known for movies, theme parks, and streaming services. |
Facebook (Meta Platforms Inc.) – A social media and technology company connecting people through platforms like Facebook, Instagram, and WhatsApp. | |
HSBC | HSBC Holdings PLC – A multinational banking and financial services company operating worldwide. |
Google (Alphabet Inc.) – A technology company specializing in internet services, search engines, cloud computing, and AI. | |
GENERAL MOTORS | General Motors Company (GM) – A major automobile manufacturer producing brands like Chevrolet, Cadillac, and GMC. |
HEWLETT PACKARD | Hewlett Packard Enterprise (HPE) – A global IT company offering enterprise solutions, cloud computing, and software services. |
IBM | International Business Machines Corporation (IBM) – A multinational technology company specializing in AI, cloud computing, and IT services. |
INTEL | Intel Corporation – A leading semiconductor company developing processors and computing technologies. |
MICROSOFT | Microsoft Corporation – A global technology leader known for Windows, Office, cloud services, and gaming. |
MASTER CARD | Mastercard Inc. – A financial services company providing payment processing and digital transaction solutions. |
NIKE | Nike, Inc. – A leading sportswear brand producing footwear, apparel, and athletic accessories. |
NETFLIX | Netflix, Inc. – A streaming service provider offering movies, TV shows, and original content. |
NVIDIA | NVIDIA Corporation – A semiconductor company known for GPUs, AI, and gaming technologies. |
SALESFORCE | Salesforce Inc. – A cloud computing and software company providing CRM solutions for businesses. |
TESLA | Tesla, Inc. – An electric vehicle and clean energy company revolutionizing the automotive industry. |
VISA | Visa Inc. – A financial services corporation enabling global digital payments and transactions. |

Hedging
We allow hedge trading, meaning you can protect your positions by opening opposite trades on the same instrument.

Scalping
At FenzoFx, you can make short-term trades and take advantage of small price movements without restrictions.

News Trading
Keep an eye on the economic calendar to trade on market volatility during major events without limitations.

No Requotes
All orders are processed with lightning execution speed and no delays or slippage at your requested price.

No Rejection
Trade confidently, knowing you won’t get errors such as reqoutes and market rejections while executing.

High Liquidity
Our AI-powered hub gives you access to Tier 1 liquidity providers, where all orders are executed seamlessly.